Certificate Rates

Certificate Rates – Effective Friday, July 30, 2010
Certificate Term APR APY Minimum Deposit
06 MO CERTIFICATE 0.500% 0.500% $500.00
12 MO CERTIFICATE 0.750% 0.750% $500.00
24 MO CERTIFICATE 1.300% 1.310% $500.00
36 MO CERTIFICATE 1.400% 1.410% $500.00
60 MO CERTIFICATE 2.250% 2.270% $500.00
Savings Rates – Effective Wednesday, June 30, 2010
Account Type APR APY Minimum
Deposit
Minimum
Balance
REGULAR SHARE 0.250% 0.000% – 0.250% $5.00 $100.00
SHARES PLUS 0.500% 0.000% – 0.500% $0.00 $1,000.00
SECONDARY SHARES 0.250% 0.000% – 0.250% $0.00 $100.00
CHRISTMAS CLUB 0.250% 0.000% – 0.250% $0.00 $0.00
VACATION CLUB 0.250% 0.000% – 0.250% $0.00 $0.00
TRAD IRA SHARE 1.000% 0.000% – 1.000% $0.00 $0.00

IF SAVINGS BALANCE FALLS BELOW $100.00 THEN DIVIDENDS ONLY PAID ON DAYS OF $100.00 OR MORE. MINIMUM BALANCE WAIVED UNDER 18 YRS.

IF SHARES PLUS SAVINGS BALANCE FALLS BELOW $1000.00 THEN DIVIDENDS ONLY PAID ON DAYS OF $1000.00 OR MORE. 3 WITHDRAWALS PER MONTH THEN A $10.00 FEE EACH AFTER 3RD WITHDRAWAL.

$3.00 MONTH SERVICE FEE ON CHECKING ACCOUNT