Certificate Rates

Certificate Rates – Effective Sunday, February 5, 2012
Certificate Term APY Minimum Deposit
60 MO CERTIFICATE 2.000% $500.00
36 MO CERTIFICATE 1.250% $500.00
24 MO CERTIFICATE 0.890% $500.00
12 MO CERTIFICATE 0.500% $500.00
06 MO CERTIFICATE 0.300% $500.00
60 MO IRA CERT 2.000% $500.00
36 MO IRA CERT 1.250% $500.00
24 MO IRA CERT 0.890% $500.00
12 MO IRA CERT 0.500% $500.00
06 MO IRA CERT 0.300% $500.00
Savings Rates – Effective Thursday, March 31, 2011
Account Type APY Minimum
Deposit
Minimum
Balance
REGULAR SHARE 0.250% $5.00 $100.00
SHARES PLUS 0.350% $25.00 $1,000.00
SECONDARY SHARES 0.250% $5.00 $100.00
CHRISTMAS CLUB 0.250% $5.00 $0.00
VACATION CLUB 0.250% $0.00 $0.00
CHECKING ACCOUNT 0.000% $25.00 $0.00
TRAD IRA SHARE 0.500% $0.00 $0.00
COVERDELL IRA SHARE 0.500% $0.00 $0.00
ROTH IRA SHARE 0.500% $0.00 $0.00
SEP IRA SHARE 0.500% $0.00 $0.00
ESCROW SHARES 0.000% $0.00 $0.00
VISA PAYMENT SHARE 0.000% $0.00 $0.00

IF SAVINGS BALANCE FALLS BELOW $100.00 THEN DIVIDENDS ONLY PAID ON DAYS OF $100.00 OR MORE. MINIMUM BALANCE WAIVED UNDER 18 YRS.

IF SHARES PLUS SAVINGS BALANCE FALLS BELOW $1000.00 THEN DIVIDENDS ONLY PAID ON DAYS OF $1000.00 OR MORE. 3 WITHDRAWALS PER MONTH THEN A $10.00 FEE EACH AFTER 3RD WITHDRAWAL.

$3.00 MONTH SERVICE FEE ON CHECKING ACCOUNT